Dublin to Heathrow
Flying between London Heathrow to Dublin is very convenient as there are 8 airliners offering direct flights including Japan Airlines, S7 Airlines, Etihad Airways, Air Canada, United Airlines, American Airlines, British Airways and Aer Lingus. When travelling from Dublin you will cover about 279 miles before you reach London Heathrow. This journey will take 1 hour 20 minutes.
Depending on the day of the week and the time of day you book, flight prices can vary dramatically. If you are on a tight budget then you should avoid flying at peak hours as the prices are more expensive. The cheapest flights are in the evenings and in mid week. If it is possible, you should book your flights 2 or more months in advance as ticket prices will be substantially lower.
Below you will see all the airlines that fly from Dublin (DUB) to London Heathrow (LHR) and the number of flights they operate each day.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
British Airways | 19 | 20 | 20 | 19 | 19 | 17 | 9 | 06:40 | 20:45 |
Aer Lingus | 19 | 20 | 20 | 19 | 19 | 17 | 9 | 06:40 | 20:45 |
American Airlines | 5 | 5 | 5 | 5 | 5 | 6 | 1 | 07:10 | 15:50 |
United Airlines | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 06:40 | 14:00 |
Air Canada | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 06:40 | 14:00 |
Etihad Airways | 3 | 4 | 4 | 4 | 3 | 3 | 1 | 07:30 | 17:30 |
S7 Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17:30 | 19:20 |
Japan Airlines | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 14:25 | 20:40 |
British Airways offer the highest number of flights for this route with departures times between 06:40 and 20:45.
You can find the latest flight availability and prices from British Airways at /www.britishairways.com/. You can also book direct and get their latest discounts.
Flight times for British Airways are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 06:40, 07:10, 07:30, 09:10, 09:50, 10:35, 12:00, 12:55, 14:00, 15:30, 15:45, 16:30, 17:30, 18:30, 19:20, 19:45, 20:40 and 20:45 |
Tuesday | 06:40, 07:10, 07:30, 08:30, 09:10, 09:50, 10:35, 12:00, 13:00, 14:00, 15:30, 15:35, 16:30, 17:30, 17:50, 18:30, 19:10, 19:45, 20:40 and 20:45 |
Wednesday | 06:40, 07:10, 07:30, 08:30, 09:10, 09:50, 10:35, 12:00, 13:05, 14:00, 15:30, 15:50, 16:30, 17:30, 17:50, 18:30, 19:10, 19:45, 20:40 and 20:45 |
Thursday | 06:40, 07:10, 07:30, 08:30, 09:10, 09:50, 10:35, 12:00, 13:05, 14:00, 14:25, 15:30, 16:30, 17:30, 17:45, 18:30, 19:10, 19:45 and 20:45 |
Friday | 06:40, 07:10, 07:30, 09:10, 09:50, 10:35, 12:00, 13:05, 14:00, 15:30, 16:30, 17:30, 17:40, 18:30, 19:20, 19:45, 20:40 and 20:45 |
Saturday | 06:40, 07:00, 07:30, 08:30, 09:10, 09:50, 10:35, 12:00, 13:00, 14:00, 14:25, 15:30, 15:45, 16:30, 17:50, 18:30 and 19:45 |
Sunday | 15:50, 16:30, 17:30, 17:55, 18:30, 19:20, 19:45, 20:40 and 20:45 |
Other routes are also possible. Flying from a different airport may offer more convenient flight times, so below we have we have put a list of other routes that may well be suitable.
Route | Stops | Distance | Flying Time |
Dublin to Liverpool | 0 | 226 km (140 miles) | 40 minutes |
Dublin to Manchester | 0 | 264 km (164 miles) | 47 minutes |
Dublin to Leeds | 0 | 306 km (190 miles) | 55 minutes |
Dublin to Birmingham | 0 | 321 km (199 miles) | 57 minutes |
Dublin to Bristol | 0 | 331 km (205 miles) | 59 minutes |
Dublin to Derby East Midlands | 0 | 335 km (208 miles) | 1 hour |
Dublin to Bournemouth | 0 | 421 km (262 miles) | 1 hour 15 minutes |
Dublin to Eastleigh near Southampton | 0 | 433 km (269 miles) | 1 hour 17 minutes |
Dublin to Luton | 0 | 433 km (269 miles) | 1 hour 17 minutes |
Dublin to Stansted | 0 | 470 km (292 miles) | 1 hour 22 minutes |
Dublin to London City | 0 | 478 km (297 miles) | 1 hour 22 minutes |
Dublin to Gatwick | 0 | 484 km (301 miles) | 1 hour 23 minutes |
Dublin to Southend | 0 | 514 km (319 miles) | 1 hour 25 minutes |
If you are planning to hire a car from London Heathrow airport then don’t wait until you arrive. The prices are typically 20% to 30% higher and the availability of vehicles are much lower. You can check out the solutions we have for car hire on our car hire pages which can save you £££’s.
