Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | FR819 | 15:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR1455 | 15:50 | Delayed | |
| Lyon (LYS) | Aer Lingus | EI553 (+1) | 16:05 | 15:49 | Landed |
| London (STN) | Ryanair | FR203 | 16:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1902 | 16:10 | Delayed | |
| Lisbon (LIS) | TAP Express | TP1324 (+1) | 16:10 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1924 | 16:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1141 (+7) | 16:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7157 | 16:20 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH980 (+2) | 16:25 | Scheduled | |
| Mulhouse basel (BSL) | Ryanair | FR5132 | 16:35 | Delayed | |
| Manchester (MAN) | Ryanair | FR561 | 16:35 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3257 (+1) | 16:40 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR686 | 16:40 | Scheduled | |
| Athens (ATH) | Ryanair | FR4519 | 16:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK2565 | 16:45 | Scheduled | |
| Brussels (BRU) | Ryanair | FR1457 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3007 | 17:00 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI3323 (+2) | 17:00 | Scheduled | |
| London (LHR) | British Airways | BA834 (+4) | 17:05 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR651 | 17:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2518 (+1) | 17:10 | Scheduled | |
| Faro (FAO) | Ryanair | FR7035 | 17:15 | Scheduled | |
| St Moritz (SMV) | VistaJet | VJT440 | 17:19 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI609 (+1) | 17:20 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI3273 (+1) | 17:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1385 | 17:20 | Scheduled | |
| Nantes (NTE) | Ryanair | FR1987 | 17:20 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI527 (+1) | 17:30 | Scheduled | |
| Leeds (LBA) | Ryanair | FR157 | 17:35 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR21 | 17:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR25 | 17:40 | Scheduled | |
| Glasgow (GLA) | Aer Lingus | EI3227 (+1) | 17:40 | Scheduled | |
| Southampton (SOU) | Aer Lingus | EI3305 (+1) | 17:40 | Scheduled | |
| London (LHR) | Aer Lingus | EI169 (+2) | 17:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR815 | 17:45 | Scheduled | |
| London (STN) | Ryanair | FR293 | 17:55 | Scheduled | |
| Isle Of Man (IOM) | Aer Lingus | EI3217 | 18:05 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI3275 (+1) | 18:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY47 (+2) | 18:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2537 (+1) | 18:20 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI3327 (+1) | 18:25 | Scheduled | |
| London (LCY) | British Airways | BA4468 (+1) | 18:35 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK813 | 18:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7336 | 18:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK163 (+1) | 18:55 | Scheduled | |
| Kerry (KIR) | Ryanair | FR5307 | 18:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5020 | 18:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR5263 | 18:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR7200 | 19:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI173 (+1) | 19:05 | Scheduled | |
| Bristol (BRS) | Ryanair | FR509 | 19:10 | Scheduled | |
| Brussels (BRU) | Ryanair | FR1453 | 19:10 | Scheduled | |
| London (LGW) | Ryanair | FR121 | 19:10 | Scheduled | |
| Paris (ORY) | Transavia | TO7908 | 19:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6920 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA838 (+4) | 19:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...