Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR9612 | 22:10 | Scheduled | |
| Zurich (ZRH) | Aer Lingus | EI349 (+2) | 22:10 | Delayed | |
| London (LGW) | Ryanair | FR123 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH982 (+8) | 22:15 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3259 (+1) | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1145 (+5) | 22:25 | Scheduled | |
| Leeds (LBA) | Aer Lingus Regional | EI3395 (+2) | 22:30 | Scheduled | |
| London (LHR) | Aer Lingus | EI183 (+2) | 22:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR669 | 22:35 | Scheduled | |
| Paris (CDG) | Air France | AF1016 (+5) | 22:40 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI529 (+3) | 22:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8131 | 22:55 | Scheduled | |
| Faro (FAO) | Aer Lingus | EI497 | 23:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1173 (+1) | 23:05 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI587 | 23:10 | Scheduled | |
| Iasi (IAS) | HiSky | H4243 | 23:10 | Delayed | |
| London (STN) | Ryanair | FR210 | 23:20 | Scheduled | |
| London (LGW) | Ryanair | FR127 | 23:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR561 | 23:25 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR5562 | 23:35 | Scheduled | |
| Reus (REU) | Ryanair | FR8108 | 23:35 | Scheduled | |
| Venice (VCE) | Ryanair | FR830 | 23:40 | Scheduled | |
| Milan (MXP) | Aer Lingus | EI437 (+1) | 23:50 | Scheduled | |
| Bydgoszcz (BZG) | Ryanair | FR6908 | 23:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR7137 | 23:55 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1326 (+1) | 23:55 | Scheduled | |
| Napoli (NAP) | Ryanair | FR6131 | 23:59 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...