Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (JFK) | Aer Lingus | EI104 (+4) | 04:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI132 (+5) | 04:35 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI126 (+3) | 05:10 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI122 (+3) | 05:10 | Scheduled | |
| Windsor Locks (BDL) | Aer Lingus | EI130 (+4) | 05:15 | Scheduled | |
| Newark (EWR) | Aer Lingus | EI100 (+4) | 05:15 | Delayed | |
| Washington (IAD) | Aer Lingus | EI116 (+4) | 05:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA722 (+4) | 06:30 | Scheduled | |
| Leeds (LBA) | Ryanair | FR153 | 07:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY45 (+3) | 07:15 | Delayed | |
| Washington (IAD) | United Airlines | UA310 (+1) | 07:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR3670 | 07:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3976 | 07:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA23 (+4) | 07:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...