Dublin to Birmingham
Flying between Birmingham International Airport to Dublin is very convenient as there are 6 airliners offering direct flights including United Airlines, Stobart Air, Etihad Airways, British Airways, Aer Lingus and Ryanair. When travelling from Dublin you will cover about 199 miles before you reach Birmingham International Airport. This journey will take 57 minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. If you are on a tight budget then you should avoid flying at peak hours as the prices are more expensive. The cheapest flights are in the evenings and in mid week. We recommend our viewers to pay and reserve the seats in advance. This ensures you get the best seats on the plane at the cheapest prices.
Please see below the airlines that fly from Dublin (DUB) to Birmingham International Airport (BHX) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Ryanair | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 07:35 | 22:25 |
Aer Lingus | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 07:30 | 20:50 |
British Airways | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 07:30 | 20:50 |
Etihad Airways | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 10:05 | 20:50 |
Stobart Air | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10:05 | 13:05 |
United Airlines | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 17:10 | 17:10 |
Ryanair offer the highest number of flights for this route with departures times between 07:35 and 22:25.
You can find the latest flight availability and prices from Ryanair at www.ryanair.com/. You can also book direct and get their latest discounts.
Flight times for Ryanair are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 07:35, 11:40, 14:10, 15:30, 19:10 and 22:10 |
Tuesday | 07:35, 11:40, 14:20, 19:10 and 22:10 |
Wednesday | 14:10, 17:50, 19:10 and 22:10 |
Thursday | 07:35, 10:35, 14:20, 19:10 and 22:10 |
Friday | 07:35, 11:40, 14:10, 15:30, 19:20 and 22:20 |
Saturday | 07:35, 10:30, 11:40, 14:00, 19:10 and 22:10 |
Sunday | 07:35, 11:40, 14:00, 14:50, 19:25 and 22:25 |
Flights to Birmingham International Airport are also available from airports close to Dublin. Below we have provided a short list of routes which you could consider is you feel that are suitable.
Route | Stops | Distance | Flying Time |
Dublin to Liverpool | 0 | 226 km (140 miles) | 40 minutes |
Dublin to Manchester | 0 | 264 km (164 miles) | 47 minutes |
Dublin to Carlisle | 0 | 280 km (174 miles) | 50 minutes |
Dublin to Cardiff | 0 | 300 km (186 miles) | 53 minutes |
Dublin to Leeds | 0 | 306 km (190 miles) | 55 minutes |
Dublin to Bristol | 0 | 331 km (205 miles) | 59 minutes |
Dublin to Derby East Midlands | 0 | 335 km (208 miles) | 1 hour |
Dublin to Newcastle | 0 | 345 km (214 miles) | 1 hour 2 minutes |
Dublin to Eastleigh near Southampton | 0 | 433 km (269 miles) | 1 hour 17 minutes |
Dublin to Luton | 0 | 433 km (269 miles) | 1 hour 17 minutes |
Dublin to Heathrow | 0 | 449 km (279 miles) | 1 hour 20 minutes |
Dublin to Stansted | 0 | 470 km (292 miles) | 1 hour 22 minutes |
Dublin to London City | 0 | 478 km (297 miles) | 1 hour 22 minutes |
Dublin to Gatwick | 0 | 484 km (301 miles) | 1 hour 23 minutes |
Dublin to Southend | 0 | 514 km (319 miles) | 1 hour 25 minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
