Dublin Airport Departures (DUB)
The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dubai (DXB) | Emirates | EK166 | 08:25 | 09:38 | En-Route |
| Valencia (VLC) | Ryanair | FR1740 | 08:25 | 08:44 | En-Route |
| London (STN) | Ryanair | RK272 | 08:30 | 08:42 | En-Route |
| Athens (ATH) | Ryanair | FR4518 | 08:35 | 09:01 | En-Route |
| Paris (CDG) | Air France | AF1717 (+8) | 08:45 | 09:07 | En-Route |
| Tenerife (TFS) | TUI | BY1556 | 08:45 | 09:18 | En-Route |
| London (LHR) | Aer Lingus | EI156 (+4) | 08:45 | 09:15 | En-Route |
| London (LHR) | British Airways | BA825 (+4) | 08:50 | 09:06 | En-Route |
| Amsterdam (AMS) | KLM | KL1136 (+8) | 08:50 | 09:13 | En-Route |
| London (LCY) | British Airways | BA4463 (+1) | 08:55 | 09:20 | En-Route |
| Toronto (YYZ) | Air Canada | AC801 (+2) | 09:00 | Cancelled | |
| Tampa (TPA) | Qatar Executive | QE291 | 09:00 | 09:43 | En-Route |
| Palanga (PLQ) | Ryanair | FR5288 | 09:05 | 09:17 | En-Route |
| Kerry (KIR) | Ryanair | FR611 | 09:05 | 09:09 | En-Route |
| Manchester (MAN) | Ryanair | FR1556 | 09:10 | 10:21 | En-Route |
| Zagreb (ZAG) | Lauda Europe | FR2192 | 09:10 | 09:41 | En-Route |
| Liverpool (LPL) | Aer Lingus | EI3192 (+2) | 09:20 | Scheduled | |
| Liverpool (LPL) | Aer Lingus Regional | EA3192 | 09:20 | 09:35 | En-Route |
| Rzeszow (RZE) | Buzz | FR862 | 09:25 | 09:27 | En-Route |
| Birmingham (BHX) | Ryanair | FR6802 | 09:25 | 09:50 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH977 (+1) | 09:25 | 09:32 | En-Route |
| New York (EWR) | United Airlines | UA22 (+4) | 09:30 | 09:45 | En-Route |
| Nottingham (EMA) | VistaJet | H5772 | 09:30 | 09:48 | En-Route |
| Madrid (MAD) | Iberia Express | IB1882 (+5) | 09:40 | 10:05 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL177 (+2) | 09:45 | 10:39 | En-Route |
| Eindhoven (EIN) | Ryanair | FR1964 | 09:45 | 10:07 | En-Route |
| Brussels (CRL) | Ryanair | FR46 | 09:50 | 10:14 | En-Route |
| Hamburg (HAM) | Aer Lingus | EI392 (+2) | 09:50 | 10:30 | En-Route |
| Paris (CDG) | Aer Lingus | EI524 (+3) | 09:50 | 10:00 | En-Route |
| Berlin (BER) | Ryanair | FR5418 | 09:55 | 09:58 | En-Route |
| Birmingham (BHX) | Aer Lingus Regional | EI3264 (+2) | 10:00 | 10:24 | En-Route |
| London (LHR) | Aer Lingus | EI158 (+4) | 10:00 | 10:29 | En-Route |
| Amsterdam (AMS) | Aer Lingus | EI604 (+3) | 10:00 | 10:19 | En-Route |
| Bristol (BRS) | Ryanair | FR506 | 10:05 | 10:23 | En-Route |
| Barcelona (BCN) | Ryanair | FR3977 | 10:10 | 10:17 | En-Route |
| Edinburgh (EDI) | Aer Lingus Regional | EI3252 (+2) | 10:10 | 11:11 | En-Route |
| London (STN) | Ryanair | FR202 | 10:15 | 10:27 | En-Route |
| Glasgow (GLA) | Aer Lingus | EI3222 (+2) | 10:20 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EA3222 | 10:20 | 10:43 | En-Route |
| Bacau (BCM) | Dan Air | DN408 | 10:35 | 11:20 | En-Route |
| Nantes (NTE) | Ryanair | FR1986 | 10:35 | 11:15 | En-Route |
| Chicago (ORD) | United Airlines | UA981 (+4) | 10:40 | 10:59 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1976 (+1) | 10:40 | 11:06 | En-Route |
| London (LHR) | British Airways | BA829 (+3) | 10:45 | 10:56 | En-Route |
| New York (JFK) | Delta Air Lines | DL45 (+2) | 10:45 | 10:58 | En-Route |
| Manchester (MAN) | Aer Lingus | EI3324 (+2) | 10:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1899 | 10:45 | 11:02 | En-Route |
| Oslo (OSL) | SAS | SK4604 | 10:45 | 10:55 | En-Route |
| Manchester (MAN) | Aer Lingus Regional | EA3324 | 10:45 | 11:22 | En-Route |
| Munich (MUC) | Lufthansa City | VL2517 (+1) | 10:50 | Scheduled | |
| Aberdeen (ABZ) | Aer Lingus | EI3242 (+2) | 10:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2468 | 10:55 | 11:04 | En-Route |
| Exeter (EXT) | Aer Lingus | EI3330 (+2) | 10:55 | Scheduled | |
| Exeter (EXT) | Aer Lingus Regional | EA3330 | 10:55 | 11:57 | En-Route |
| Amsterdam (AMS) | Ryanair | FR420 | 11:00 | 11:07 | En-Route |
| Lyon (LYS) | Aer Lingus | EI552 (+3) | 11:00 | 11:17 | En-Route |
| Shannon (SNN) | SAS | SK9271 | 11:00 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR313 | 11:10 | 11:45 | En-Route |
| Lisbon (LIS) | TAP Express | TP1323 (+2) | 11:10 | Scheduled | |
| London (LCY) | British Airways | BA4465 (+1) | 11:10 | 11:13 | En-Route |
| New York (JFK) | Aer Lingus | EI105 (+4) | 11:15 | Scheduled | |
| London (LGW) | Ryanair | FR116 | 11:20 | 11:24 | En-Route |
| Milan (BGY) | Buzz | FR4844 | 11:25 | 11:32 | En-Route |
| Philadelphia (PHL) | American Airlines | AA723 (+4) | 11:30 | 11:52 | En-Route |
| Reykjavik (KEF) | Icelandair | FI417 (+2) | 11:30 | 11:36 | En-Route |
| Vienna (VIE) | Ryanair | FR7008 | 11:30 | 11:41 | En-Route |
| Stockholm (ARN) | SAS | SK536 | 11:30 | 11:38 | En-Route |
| Boston (BOS) | Delta Air Lines | DL155 (+2) | 11:30 | 11:43 | En-Route |
| Chicago (ORD) | Aer Lingus | EI123 (+3) | 11:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI133 (+4) | 11:40 | 12:00 | En-Route |
| Bordeaux (BOD) | Aer Lingus | EI506 (+2) | 11:40 | Scheduled | |
| Faro (FAO) | Ryanair | FR7034 | 11:40 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI266 (+1) | 11:45 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3254 (+1) | 11:45 | 11:55 | En-Route |
| Toulouse (TLS) | Ryanair | FR1042 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH979 (+5) | 11:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1158 | 11:55 | Scheduled | |
| London (STN) | Ryanair | FR288 | 12:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7044 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3006 | 12:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA229 (+2) | 12:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI164 (+4) | 12:05 | Scheduled | |
| London (LTN) | Ryanair | FR337 | 12:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3631 | 12:10 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI117 (+3) | 12:15 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR664 | 12:20 | Scheduled | |
| Santander (SDR) | Ryanair | FR7152 | 12:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...