Dublin Airport Departures (DUB)

The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline Flight No. Scheduled Actual Status
Zurich (ZRH) Helvetic Airways LX401 (+2) 12:50 13:00 En-Route
Lanzarote (ACE) Aer Lingus EI778 12:50 13:15 En-Route
Donegal (CFN) Aer Lingus EI3402 (+2) 12:55 Scheduled
Donegal (CFN) Aer Lingus Regional EA3402 12:55 13:03 En-Route
Philadelphia (PHL) Aer Lingus EI115 (+4) 13:00 13:17 En-Route
Bilbao (BIO) Aer Lingus EI748 13:00 13:29 En-Route
London (STN) Ryanair FR202 13:00 13:01 En-Route
Toronto (YYZ) Aer Lingus EI127 (+2) 13:00 13:09 En-Route
London (LHR) British Airways BA831 (+3) 13:10 13:31 En-Route
Dubai (DXB) Emirates EK162 (+2) 13:10 13:27 En-Route
New York (EWR) Aer Lingus EI101 (+4) 13:15 13:25 En-Route
Barcelona (BCN) Vueling VY8721 (+2) 13:20 13:55 En-Route
Paris (CDG) Aer Lingus EI526 (+3) 13:20 13:36 En-Route
Amsterdam (AMS) Aer Lingus EI608 (+3) 13:20 13:43 En-Route
Amsterdam (AMS) Ryanair FR3100 13:25 13:40 En-Route
Amsterdam (AMS) KLM KL1140 (+7) 13:25 13:42 En-Route
Paris (ORY) Vueling VY8579 (+1) 13:25 Scheduled
Edinburgh (EDI) Aer Lingus EI3256 (+1) 13:25 Scheduled
Edinburgh (EDI) Aer Lingus Regional EA3256 13:25 13:47 En-Route
Madrid (MAD) Ryanair FR495 13:30 13:46 En-Route
New York (EWR) United Airlines UA316 (+2) 13:35 13:38 En-Route
Copenhagen (CPH) Ryanair FR632 13:40 13:52 En-Route
Brussels (BRU) Ryanair FR1452 13:40 13:50 En-Route
Manchester (MAN) Ryanair FR554 13:50 13:58 En-Route
Luxembourg (LUX) Luxair LG4884 13:50 14:14 En-Route
Gran Canaria (LPA) Ryanair FR7126 13:55 14:02 En-Route
Southampton (SOU) Aer Lingus EI3304 (+2) 13:55 Scheduled
Southampton (SOU) Aer Lingus Regional EA3304 13:55 14:04 En-Route
Bristol (BRS) Aer Lingus EI3284 (+2) 14:00 Scheduled
Miami (OPF) VistaJet VJT878 14:00 14:54 En-Route
Boston (BOS) VistaJet VJT755 14:00 14:13 En-Route
Bristol (BRS) Aer Lingus Regional EA3284 14:00 14:16 En-Route
Tenerife (TFS) Ryanair FR7121 14:05 14:19 En-Route
Doha (DOH) Qatar Airways QR18 (+4) 14:05 14:26 En-Route
Farnborough (FAB) VistaJet VJT435 14:05 14:42 En-Route
Seville (SVQ) Aer Lingus EI756 14:10 14:20 En-Route
Birmingham (BHX) Aer Lingus EI3272 (+1) 14:10 Scheduled
Manchester (MAN) Aer Lingus EI3322 (+2) 14:10 Scheduled
Manchester (MAN) Aer Lingus Regional EA3322 14:10 14:38 En-Route
Birmingham (BHX) Aer Lingus Regional EA3272 14:10 14:35 En-Route
London (LHR) Aer Lingus EI168 (+2) 14:15 14:51 En-Route
Belfast (BFS) 247 Aviation EMC1 14:15 14:31 En-Route
Minneapolis (MSP) Aer Lingus EI89 (+3) 14:20 14:34 En-Route
Pafos (PFO) Ryanair FR3332 14:20 14:28 En-Route
Cardiff (CWL) Ryanair FR634 14:25 14:32 En-Route
Seville (SVQ) VistaJet H5758 14:30 14:47 En-Route
Indianapolis (IND) Aer Lingus EI83 (+2) 14:40 14:57 En-Route
Glasgow (GLA) Aer Lingus EI3226 (+2) 14:50 Scheduled
Glasgow (GLA) Aer Lingus Regional EA3226 14:50 15:04 En-Route
London (LHR) British Airways BA827 (+5) 15:10 15:47 En-Route
Cluj-Napoca (CLJ) Ryanair FR9589 15:10 15:15 En-Route
Malaga (AGP) Aer Lingus EI586 (+1) 15:10 15:26 En-Route
Birmingham (BHX) Aer Lingus EI3274 (+1) 15:10 Scheduled
Birmingham (BHX) Aer Lingus Regional EA3274 15:10 15:23 En-Route
Los Angeles (LAX) Aer Lingus EI69 (+3) 15:20 15:37 En-Route
Chicago (ORD) Aer Lingus EI125 (+3) 15:20 15:35 En-Route
Amsterdam (AMS) Ryanair FR3102 15:30 15:28 En-Route
London (LHR) Aer Lingus EI172 (+3) 15:30 15:43 En-Route
Brussels (BRU) Aer Lingus EI636 (+1) 15:30 15:32 En-Route
Manchester (MAN) Aer Lingus Regional EI3326 (+2) 15:30 15:39 En-Route
Berlin (BER) Aer Lingus EI336 (+2) 15:35 15:50 En-Route
London (LGW) Ryanair FR120 15:50 15:53 En-Route
Cleveland (CLE) Aer Lingus EI87 (+4) 16:00 16:18 En-Route
Isle of Man (IOM) Aer Lingus EI3216 (+1) 16:00 Scheduled
London (LCY) British Airways BA4467 (+1) 16:00 16:25 En-Route
Liverpool (LPL) VistaJet H5357 16:00 16:09 En-Route
Isle of Man (IOM) Aer Lingus Regional EA3216 16:00 16:05 En-Route
Munich (MUC) Aer Lingus EI356 (+1) 16:10 16:20 En-Route
Zurich (ZRH) Aer Lingus EI348 (+2) 16:15 16:29 En-Route
Frankfurt (FRA) Aer Lingus EI656 (+1) 16:15 16:52 En-Route
Washington (IAD) Aer Lingus EI119 (+4) 16:20 16:33 En-Route
Seattle (SEA) Aer Lingus EI53 (+2) 16:30 16:50 En-Route
Istanbul (IST) Turkish Airlines TK1978 (+1) 16:30 16:45 En-Route
Budapest (BUD) Ryanair FR1025 16:35 17:05 En-Route
Kerry (KIR) Ryanair FR5306 16:40 16:49 En-Route
Boston (BOS) Aer Lingus EI137 (+5) 16:45 17:00 En-Route
Seville (SVQ) Ryanair FR2703 16:45 16:54 En-Route
Paris (CDG) Air France AF1117 (+4) 16:45 17:47 En-Route
New York (JFK) Aer Lingus EI107 (+4) 16:45 16:57 En-Route

Delayed/Cancelled Flight Compensation Calculator

Was your flight delayed or cancelled?

You could be eligible to receive up to 600EUR compensation per person in your party...
BACK TO TOP