Dublin Airport Departures (DUB)

The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline Flight No. Scheduled Actual Status
London (LTN) Ryanair FR332 08:15 08:26 En-Route
Doha (DOH) Qatar Airways QR20 (+3) 08:15 08:33 En-Route
Edinburgh (EDI) Ryanair FR814 08:25 08:35 En-Route
London (LHR) British Airways BA833 (+4) 08:30 08:39 En-Route
Malaga (AGP) Ryanair FR7046 08:30 08:41 En-Route
Berlin (BER) Ryanair FR3669 08:35 08:47 En-Route
Valencia (VLC) Ryanair FR2213 08:45 08:54 En-Route
London (LCY) British Airways BA4463 (+1) 08:45 08:55 En-Route
London (STN) Ryanair FR30 08:50 09:06 En-Route
London (LHR) Aer Lingus EI156 (+4) 08:50 09:01 En-Route
Washington (IAD) United Airlines UA711 (+1) 08:50 08:51 En-Route
Copenhagen (CPH) Norwegian D83607 08:55 09:22 En-Route
Amsterdam (AMS) KLM KL1136 (+6) 08:55 09:19 En-Route
Frankfurt (FRA) Lufthansa LH977 (+1) 09:00 09:15 En-Route
Abu Dhabi (AUH) Etihad Airways EY46 (+4) 09:05 10:18 En-Route
Kerry (KIR) Ryanair FR5306 09:05 09:08 En-Route
Paris (CDG) Air France AF1617 (+6) 09:10 09:14 En-Route
Madrid (MAD) Iberia Express IB1882 (+5) 09:15 09:34 En-Route
Liverpool (LPL) Aer Lingus Regional EI3192 (+2) 09:20 09:28 En-Route
New York (EWR) United Airlines UA22 (+4) 09:20 09:26 En-Route
Riga (RIX) Air Baltic BT662 09:25 09:42 En-Route
Philadelphia (PHL) American Airlines AA723 (+4) 09:30 09:36 En-Route
Barcelona (BCN) Ryanair FR6875 09:40 09:55 En-Route
London (LHR) Aer Lingus EI158 (+4) 09:45 09:53 En-Route
Paris (CDG) Aer Lingus EI524 (+3) 09:50 10:03 En-Route
Toulouse (TLS) Aer Lingus EI532 (+1) 09:50 10:01 En-Route
Toronto (YYZ) Air Canada AC801 (+2) 09:50 Scheduled
Barcelona (BCN) Vueling VY8721 (+1) 09:50 10:21 En-Route
Liverpool (LPL) Ryanair FR446 09:55 09:57 En-Route
Hamburg (HAM) Aer Lingus EI392 (+2) 09:55 10:05 En-Route
Amsterdam (AMS) Aer Lingus EI604 (+3) 09:55 10:16 En-Route
Santander (SDR) Ryanair FR7152 10:00 10:25 En-Route
Minneapolis (MSP) Delta Air Lines DL259 (+2) 10:00 10:23 En-Route
Manchester (MAN) Ryanair FR552 10:05 10:12 En-Route
Edinburgh (EDI) Aer Lingus EI3252 (+2) 10:10 10:28 En-Route
Vienna (VIE) Ryanair FR7367 10:10 10:30 En-Route
Glasgow (GLA) Aer Lingus Regional EI3222 (+2) 10:20 10:50 En-Route
Manchester (MAN) Aer Lingus Regional EI3324 (+2) 10:20 10:33 En-Route
Exeter (EXT) Aer Lingus Regional EI3330 (+2) 10:20 10:31 En-Route
Rome (FCO) Aer Lingus EI404 10:25 10:37 En-Route
Birmingham (BHX) Aer Lingus Regional EI3264 (+2) 10:30 10:48 En-Route
Istanbul (IST) Turkish Airlines TK1976 (+2) 10:35 10:57 En-Route
Boston (BOS) JetBlue B6842 10:40 10:54 En-Route
Liverpool (LPL) Ryanair FR1442 10:40 11:02 En-Route
Munich (MUC) Lufthansa LH2517 10:40 11:00 En-Route
Lisbon (LIS) TAP Express TP1323 (+2) 10:45 11:41 En-Route
London (LGW) Ryanair FR114 10:50 10:55 En-Route
Seville (SVQ) Ryanair FR2703 10:50 10:58 En-Route
Athens (ATH) Aegean Airlines A3631 10:55 11:28 En-Route
London (LHR) British Airways BA827 (+5) 10:55 11:05 En-Route
Girona (GRO) Ryanair FR7036 10:55 11:07 En-Route
Nice (NCE) Aer Lingus EI544 (+1) 11:00 11:21 En-Route
Newcastle (NCL) Aer Lingus Regional EI3350 (+1) 11:00 11:13 En-Route
Atlanta (ATL) Delta Air Lines DL177 (+2) 11:00 11:59 En-Route
New York (JFK) Aer Lingus EI105 (+3) 11:05 11:23 En-Route
Amsterdam (AMS) KLM KL1138 (+5) 11:10 11:38 En-Route
London (LCY) British Airways BA4465 (+1) 11:10 Scheduled
London (LHR) Aer Lingus EI162 (+4) 11:15 11:29 En-Route
Reus (REU) Ryanair FR1116 11:20 11:43 En-Route
Newquay (NQY) Aer Lingus Regional EI3930 (+2) 11:25 11:35 En-Route
London (LTN) Ryanair FR337 11:25 11:34 En-Route
Amsterdam (AMS) Ryanair FR3102 11:25 11:44 En-Route
Turin (TRN) Ryanair FR3618 11:25 11:55 En-Route
Edinburgh (EDI) Aer Lingus Regional EI3254 (+2) 11:25 12:04 En-Route
New York (JFK) JetBlue B6354 11:30 11:48 En-Route
Toronto (YYZ) WestJet WS35 11:30 11:40 En-Route
Chicago (ORD) Aer Lingus EI123 (+2) 11:35 11:53 En-Route
Chicago (ORD) United Airlines UA981 (+4) 11:35 11:46 En-Route
Lanzarote (ACE) Ryanair FR7124 11:40 11:57 En-Route
Faro (FAO) Ryanair FR9370 11:40 12:03 En-Route
Charlotte (CLT) American Airlines AA725 (+4) 11:45 Scheduled
Stockholm (ARN) SAS SK536 11:45 Scheduled
Wroclaw (WRO) Ryanair FR98 12:00 Scheduled
Boston (BOS) Delta Air Lines DL155 (+2) 12:00 Scheduled
London (LHR) Aer Lingus EI164 (+2) 12:00 Scheduled

Delayed/Cancelled Flight Compensation Calculator

Was your flight delayed or cancelled?

You could be eligible to receive up to 600EUR compensation per person in your party...
BACK TO TOP