Dublin Airport Departures (DUB)
The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Brussels (BRU) | Ryanair | FR1456 | 06:35 | Scheduled | |
Berlin (BER) | Aer Lingus | EI332 (+2) | 06:40 | Scheduled | |
Paris (CDG) | Aer Lingus | EI520 (+1) | 06:40 | Scheduled | |
Barcelona (BCN) | Aer Lingus | EI562 | 06:40 | Scheduled | |
Edinburgh (EDI) | Aer Lingus | EI3250 (+2) | 06:40 | Scheduled | |
Bristol (BRS) | Aer Lingus Regional | EI3280 (+1) | 06:40 | Scheduled | |
Birmingham (BHX) | Ryanair | FR668 | 06:45 | Scheduled | |
Brussels (BRU) | Aer Lingus | EI630 (+2) | 06:50 | Scheduled | |
Dusseldorf (DUS) | Aer Lingus | EI692 (+2) | 06:50 | Scheduled | |
Glasgow (GLA) | Aer Lingus Regional | EI3220 (+1) | 06:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR814 | 06:50 | Scheduled | |
Rome (FCO) | Ryanair | FR5568 | 06:50 | Scheduled | |
Faro (FAO) | Ryanair | FR7032 | 06:50 | Scheduled | |
London (LGW) | Ryanair | FR122 | 06:55 | Scheduled | |
Milan (LIN) | Aer Lingus | EI432 (+2) | 07:00 | Scheduled | |
Frankfurt (FRA) | Aer Lingus | EI650 (+1) | 07:00 | Scheduled | |
Southampton (SOU) | Aer Lingus Regional | EI3300 (+1) | 07:00 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR3880 | 07:00 | Scheduled | |
Bordeaux (BOD) | Aer Lingus | EI502 (+1) | 07:05 | Scheduled | |
Lanzarote (ACE) | Aer Lingus | EI776 | 07:05 | Scheduled | |
Zurich (ZRH) | Aer Lingus | EI342 (+1) | 07:10 | Scheduled | |
Manchester (MAN) | Aer Lingus Regional | EI3322 (+2) | 07:10 | Scheduled | |
Leeds (LBA) | Aer Lingus | EI3390 (+1) | 07:10 | Cancelled | |
Edinburgh (EDI) | Aer Lingus | EI3552 (+1) | 07:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR7054 | 07:10 | Scheduled | |
Munich (MUC) | Aer Lingus | EI352 (+2) | 07:15 | Scheduled | |
Tenerife (TFS) | Aer Lingus | EI762 | 07:15 | Scheduled | |
Malaga (AGP) | Aer Lingus | EI580 (+1) | 07:20 | Scheduled | |
Amsterdam (AMS) | Ryanair | FR420 | 07:20 | Scheduled | |
London (LHR) | Aer Lingus | EI154 (+4) | 07:30 | Scheduled | |
Nice (NCE) | Aer Lingus | EI542 (+1) | 07:30 | Scheduled | |
Nottingham (EMA) | Ryanair | FR534 | 07:30 | Scheduled | |
Dubrovnik (DBV) | Aer Lingus | EI476 (+1) | 07:35 | Scheduled | |
Faro (FAO) | Aer Lingus | EI492 (+1) | 07:35 | Scheduled | |
Prague (PRG) | Aer Lingus | EI642 (+1) | 07:35 | Scheduled | |
Venice (VCE) | Aer Lingus | EI422 (+1) | 07:40 | Scheduled | |
Kaunas (KUN) | Ryanair | FR2971 | 07:40 | Scheduled | |
Palma de Mallorca (PMI) | AirExplore | OR5680 | 07:40 | Scheduled | |
Lisbon (LIS) | Aer Lingus | EI482 (+1) | 07:45 | Scheduled | |
Budapest (BUD) | Aer Lingus | EI672 (+1) | 07:45 | Scheduled | |
Berlin (BER) | Ryanair | FR3669 | 07:45 | Scheduled | |
Edinburgh (EDI) | Aer Lingus | EI3550 (+2) | 07:50 | Scheduled | |
London (LGW) | Ryanair | FR116 | 07:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR495 | 07:50 | 08:23 | En-Route |
Trieste (TRS) | Ryanair | FR9319 | 07:50 | 08:04 | En-Route |
Paris (BVA) | Ryanair | FR24 | 07:55 | 08:19 | En-Route |
Reus (REU) | Ryanair | FR1116 | 07:55 | 08:21 | En-Route |
Nice (NCE) | Ryanair | FR1958 | 07:55 | 08:12 | En-Route |
Newcastle (NCL) | Aer Lingus Regional | EI3350 (+1) | 08:00 | 08:35 | En-Route |
Glasgow (GLA) | Aer Lingus Regional | EI3522 (+1) | 08:00 | 08:28 | En-Route |
Thessaloniki (SKG) | Ryanair | FR1390 | 08:10 | 08:59 | En-Route |
Leipzig (LEJ) | European Air Transport | QY2885 | 08:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR20 (+3) | 08:15 | 09:17 | En-Route |
London (STN) | Ryanair | FR202 | 08:20 | 08:45 | En-Route |
Barcelona (BCN) | Vueling | VY8721 (+1) | 08:20 | 09:25 | En-Route |
Milan (BGY) | Ryanair | FR6126 | 08:25 | 08:49 | En-Route |
Bristol (BRS) | Ryanair | FR508 | 08:30 | 08:51 | En-Route |
London (LHR) | British Airways | BA833 (+4) | 08:35 | 09:04 | En-Route |
Birmingham (BHX) | Ryanair | FR666 | 08:40 | 08:58 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX403 | 08:40 | 09:05 | En-Route |
London (LHR) | Aer Lingus | EI156 (+4) | 08:50 | 09:22 | En-Route |
Cancun (CUN) | TUI | BY550 | 08:50 | 10:37 | En-Route |
Washington (IAD) | United Airlines | UA711 (+1) | 08:50 | 10:39 | En-Route |
Madrid (MAD) | Iberia Express | IB1882 (+5) | 08:55 | 09:24 | En-Route |
Amsterdam (AMS) | KLM | KL1136 (+6) | 08:55 | 09:29 | En-Route |
Newcastle (NCL) | Ryanair | FR20 | 09:00 | 10:02 | En-Route |
Glasgow (GLA) | Ryanair | FR276 | 09:00 | 09:01 | En-Route |
Carcassonne (CCF) | Ryanair | FR1984 | 09:00 | 09:35 | En-Route |
Frankfurt (FRA) | Lufthansa | LH977 (+1) | 09:00 | 09:31 | En-Route |
Paris (CDG) | Air France | AF1617 (+6) | 09:05 | 09:36 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY46 (+4) | 09:05 | 09:41 | En-Route |
Kerry (KIR) | Ryanair | FR5306 | 09:05 | 09:13 | En-Route |
Montreal (YUL) | Air Canada | AC917 (+2) | 09:20 | Scheduled | |
Vancouver (YVR) | Air Canada | AC919 (+2) | 09:20 | 09:39 | En-Route |
Liverpool (LPL) | Aer Lingus Regional | EI3192 (+2) | 09:20 | 10:17 | En-Route |
London (STN) | Ryanair | FR204 | 09:20 | 10:20 | En-Route |
New York (EWR) | United Airlines | UA22 (+4) | 09:20 | 09:55 | En-Route |
Philadelphia (PHL) | American Airlines | AA723 (+4) | 09:30 | 09:57 | En-Route |
Naples (NAP) | Ryanair | FR6840 | 09:30 | 09:51 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9395 | 09:35 | 10:34 | En-Route |
Palma de Mallorca (PMI) | Malta Air | FR9187 | 09:35 | 10:05 | En-Route |
Lisbon (LIS) | Ryanair | FR7138 | 09:40 | 10:04 | En-Route |
Halifax (YHZ) | WestJet | WS51 | 09:45 | 10:12 | En-Route |
Toronto (YYZ) | Air Canada | AC801 (+2) | 09:50 | 11:05 | En-Route |
London (LHR) | Aer Lingus | EI158 (+4) | 09:50 | 10:15 | En-Route |
Paris (CDG) | Aer Lingus | EI524 (+3) | 09:50 | 10:26 | En-Route |
Hamburg (HAM) | Aer Lingus | EI392 (+2) | 09:55 | 10:13 | En-Route |
Amsterdam (AMS) | Aer Lingus | EI604 (+3) | 09:55 | 11:10 | En-Route |
Detroit (DTW) | Delta Air Lines | DL293 (+2) | 10:00 | 10:22 | En-Route |
Warsaw (WMI) | Ryanair | FR1925 | 10:00 | 10:58 | En-Route |
Zagreb (ZAG) | Lauda Europe | FR2192 | 10:00 | 10:33 | En-Route |
Aberdeen (ABZ) | Loganair | LM52 (+1) | 10:00 | 10:27 | En-Route |
Edinburgh (EDI) | Aer Lingus | EI3252 (+2) | 10:10 | 10:43 | En-Route |
Copenhagen (CPH) | SAS | SK538 | 10:15 | 10:29 | En-Route |
Glasgow (GLA) | Aer Lingus Regional | EI3222 (+2) | 10:20 | 10:56 | En-Route |
Manchester (MAN) | Aer Lingus Regional | EI3324 (+2) | 10:20 | 11:33 | En-Route |
London (LTN) | Ryanair | FR332 | 10:20 | 10:45 | En-Route |
Rome (FCO) | Aer Lingus | EI404 | 10:25 | 10:52 | En-Route |
Manchester (MAN) | Ryanair | FR556 | 10:25 | 10:47 | En-Route |
Milan (MXP) | Ryanair | FR1454 | 10:25 | 11:00 | En-Route |
Faro (FAO) | Ryanair | FR7030 | 10:25 | 10:42 | En-Route |
London (LHR) | British Airways | BA827 (+5) | 10:30 | 11:08 | En-Route |
Birmingham (BHX) | Aer Lingus Regional | EI3264 (+2) | 10:30 | 10:53 | En-Route |
Newcastle (NCL) | Aer Lingus Regional | EI3352 (+1) | 10:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...