Dublin Airport Departures (DUB)
The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Paris (ORY) | Transavia | TO7901 | 08:15 | 09:03 | En-Route |
Barcelona (BCN) | Vueling | VY8721 (+2) | 08:15 | 09:15 | En-Route |
London (STN) | Ryanair | FR202 | 08:20 | 08:50 | En-Route |
Milan (BGY) | Ryanair | FR6126 | 08:25 | 09:39 | En-Route |
Doha (DOH) | Qatar Airways | QR20 (+3) | 08:25 | 08:46 | En-Route |
Bristol (BRS) | Ryanair | FR508 | 08:30 | 08:45 | En-Route |
Birmingham (BHX) | Ryanair | FR666 | 08:40 | 08:43 | En-Route |
Zurich (ZRH) | Swiss | LX403 | 08:40 | 09:22 | En-Route |
London (LHR) | Aer Lingus | EI156 (+4) | 08:50 | 09:10 | En-Route |
Washington (IAD) | United Airlines | UA711 (+1) | 08:50 | 09:27 | En-Route |
Madrid (MAD) | Iberia Express | IB1882 (+5) | 08:55 | 09:29 | En-Route |
Amsterdam (AMS) | KLM | KL1136 (+6) | 08:55 | 09:53 | En-Route |
Newcastle (NCL) | Ryanair | FR20 | 09:00 | 09:06 | En-Route |
Glasgow (GLA) | Ryanair | FR276 | 09:00 | 09:02 | En-Route |
Carcassonne (CCF) | Ryanair | FR1984 | 09:00 | 09:43 | En-Route |
Frankfurt (FRA) | Lufthansa | LH977 (+1) | 09:00 | 09:44 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY46 (+4) | 09:05 | 09:25 | En-Route |
Kerry (KIR) | Ryanair | FR5306 | 09:05 | 09:23 | En-Route |
Cancun (CUN) | TUI | BY550 | 09:15 | 09:55 | En-Route |
Vancouver (YVR) | Air Canada | AC919 (+2) | 09:20 | 09:31 | En-Route |
London (STN) | Ryanair | FR204 | 09:20 | 09:17 | En-Route |
Montreal (YUL) | Air Canada | AC917 (+2) | 09:20 | 09:40 | En-Route |
Liverpool (LPL) | Aer Lingus Regional | EI3192 (+2) | 09:20 | 10:28 | En-Route |
New York (EWR) | United Airlines | UA22 (+4) | 09:20 | 09:35 | En-Route |
Philadelphia (PHL) | American Airlines | AA723 (+4) | 09:30 | 09:33 | En-Route |
Naples (NAP) | Ryanair | FR6840 | 09:30 | 10:15 | En-Route |
Gothenburg (GOT) | Unicair | UNI134 | 09:30 | 09:50 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9395 | 09:35 | 09:51 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR9187 | 09:35 | 10:04 | En-Route |
Lisbon (LIS) | Ryanair | FR7138 | 09:40 | 10:18 | En-Route |
Halifax (YHZ) | WestJet | WS51 | 09:45 | 10:34 | En-Route |
London (LHR) | Aer Lingus | EI158 (+4) | 09:50 | 10:01 | En-Route |
Toronto (YYZ) | Air Canada | AC801 (+2) | 09:50 | 10:12 | En-Route |
Paris (CDG) | Aer Lingus | EI524 (+3) | 09:50 | 10:08 | En-Route |
Amsterdam (AMS) | Aer Lingus | EI604 (+3) | 09:55 | 10:40 | En-Route |
Hamburg (HAM) | Aer Lingus | EI392 (+2) | 09:55 | 10:06 | En-Route |
Detroit (DTW) | Delta Air Lines | DL293 (+2) | 10:00 | 10:10 | En-Route |
Warsaw (WMI) | Ryanair | FR1925 | 10:00 | 10:32 | En-Route |
Zagreb (ZAG) | Lauda Europe | FR2192 | 10:00 | 10:19 | En-Route |
Aberdeen (ABZ) | Loganair | LM52 (+1) | 10:00 | 10:15 | En-Route |
Edinburgh (EDI) | Aer Lingus | EI3252 (+2) | 10:10 | 12:00 | En-Route |
Dundee (DND) | VistaJet | H5784 | 10:15 | 11:11 | En-Route |
Rome (FCO) | Aer Lingus | EI404 | 10:20 | 11:26 | En-Route |
London (LTN) | Ryanair | FR332 | 10:20 | 10:57 | En-Route |
Glasgow (GLA) | Aer Lingus Regional | EI3222 (+2) | 10:20 | 10:35 | En-Route |
Manchester (MAN) | Aer Lingus Regional | EI3324 (+2) | 10:20 | 11:19 | En-Route |
Manchester (MAN) | Ryanair | FR556 | 10:25 | 10:26 | En-Route |
Milan (MXP) | Ryanair | FR1454 | 10:25 | 10:44 | En-Route |
Faro (FAO) | Ryanair | FR7030 | 10:25 | 10:54 | En-Route |
London (LHR) | British Airways | BA827 (+5) | 10:30 | 10:43 | En-Route |
Newcastle (NCL) | Aer Lingus Regional | EI3352 (+1) | 10:30 | 11:13 | En-Route |
Birmingham (BHX) | Aer Lingus Regional | EI3264 (+2) | 10:30 | 10:51 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1976 (+2) | 10:35 | 10:50 | En-Route |
Barcelona (BCN) | Ryanair | FR6875 | 10:40 | 11:43 | En-Route |
Munich (MUC) | Lufthansa | LH2517 | 10:40 | 10:58 | En-Route |
Boston (BOS) | JetBlue | B6842 | 10:40 | 10:55 | En-Route |
Amsterdam (AMS) | Ryanair | FR3102 | 10:45 | 11:00 | En-Route |
Lisbon (LIS) | TAP Express | TP1323 (+2) | 10:45 | 11:24 | En-Route |
Copenhagen (CPH) | Ryanair | FR5070 | 10:50 | 11:05 | En-Route |
Zakynthos (ZTH) | Ryanair | FR7175 | 10:50 | 11:22 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL177 (+2) | 11:00 | 11:28 | En-Route |
London (LGW) | Ryanair | FR114 | 11:00 | 11:33 | En-Route |
Bergen (BGO) | Wideroe | WF373 | 11:00 | 11:35 | En-Route |
Nice (NCE) | Aer Lingus | EI544 (+1) | 11:00 | Scheduled | |
Turin (TRN) | Ryanair | FR3618 | 11:05 | 11:49 | En-Route |
New York (JFK) | Aer Lingus | EI105 (+3) | 11:05 | 11:30 | En-Route |
Exeter (EXT) | Aer Lingus Regional | EI3330 (+2) | 11:10 | Scheduled | |
London (LHR) | Aer Lingus | EI162 (+4) | 11:15 | 11:37 | En-Route |
Liverpool (LPL) | Ryanair | FR446 | 11:20 | 11:18 | En-Route |
Newquay (NQY) | Aer Lingus Regional | EI3930 (+2) | 11:25 | Scheduled | |
Edinburgh (EDI) | Aer Lingus Regional | EI3254 (+2) | 11:25 | 11:54 | En-Route |
New York (JFK) | JetBlue | B6354 | 11:30 | 11:52 | En-Route |
Toronto (YYZ) | WestJet | WS35 | 11:30 | 11:39 | En-Route |
Chicago (ORD) | Aer Lingus | EI123 (+2) | 11:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA981 (+5) | 11:35 | 11:44 | En-Route |
Dallas (DFW) | American Airlines | AA133 (+4) | 11:45 | 11:46 | En-Route |
Faro (FAO) | Aer Lingus | EI494 (+1) | 11:45 | 11:57 | En-Route |
Bristol (BRS) | Aer Lingus Regional | EI3282 (+2) | 11:50 | 12:01 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL259 (+2) | 12:00 | Scheduled | |
London (LHR) | Aer Lingus | EI164 (+4) | 12:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR504 | 12:00 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU752 | 12:00 | Scheduled | |
Paris (BVA) | Ryanair | FR22 | 12:05 | Scheduled | |
Rodez (RDZ) | Ryanair | FR7096 | 12:05 | Scheduled | |
Malaga (AGP) | Aer Lingus | EI584 (+1) | 12:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...