Shannon Airport Departures (SNN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Edinburgh (EDI) | Ryanair | FR1676 | 08:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR2848 | 08:50 | Scheduled | |
London (STN) | Ryanair | FR108 | 09:45 | Scheduled | |
Faro (FAO) | Ryanair | FR2303 | 10:35 | Scheduled | |
London (LGW) | Ryanair | FR1182 | 10:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...