Dublin Airport Departures (DUB)
The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA22 (+4) | 09:30 | 09:32 | En-Route |
| London (BQH) | VistaJet | VJT418 | 09:30 | 09:29 | En-Route |
| Madrid (MAD) | Iberia Express | IB1882 (+5) | 09:40 | 10:25 | En-Route |
| Helsinki (HEL) | Finnair | AY1382 (+1) | 09:45 | 10:13 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL259 (+2) | 09:45 | 11:31 | En-Route |
| Hamburg (HAM) | Aer Lingus | EI392 (+2) | 09:50 | 10:24 | En-Route |
| Paris (CDG) | Aer Lingus | EI524 (+2) | 09:50 | 10:01 | En-Route |
| London (LHR) | Aer Lingus | EI158 (+4) | 10:00 | 10:17 | En-Route |
| Amsterdam (AMS) | Aer Lingus | EI604 (+3) | 10:00 | 10:10 | En-Route |
| Birmingham (BHX) | Aer Lingus | EI3264 (+2) | 10:00 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EA3264 | 10:00 | 10:28 | En-Route |
| Krakow (KRK) | Ryanair | FR1901 | 10:05 | 10:12 | En-Route |
| Edinburgh (EDI) | Aer Lingus Regional | EI3252 (+2) | 10:10 | 10:21 | En-Route |
| Southampton (SOU) | Aer Lingus | EI3300 (+1) | 10:10 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EA3300 | 10:10 | 10:18 | En-Route |
| Glasgow (GLA) | Aer Lingus Regional | EI3222 (+2) | 10:20 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR652 | 10:25 | 10:27 | En-Route |
| Milan (MXP) | Ryanair | FR1454 | 10:25 | 10:41 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1976 (+1) | 10:40 | 10:50 | En-Route |
| Chicago (ORD) | United Airlines | UA981 (+4) | 10:40 | 11:38 | En-Route |
| New York (JFK) | Delta Air Lines | DL45 (+2) | 10:45 | 11:00 | En-Route |
| Manchester (MAN) | Aer Lingus Regional | EI3324 (+2) | 10:45 | 11:26 | En-Route |
| Farnborough (FAB) | VistaJet | H5313 | 10:45 | 10:52 | En-Route |
| Aberdeen (ABZ) | Aer Lingus | EI3242 (+2) | 10:50 | Scheduled | |
| London (LGW) | Ryanair | FR118 | 10:50 | 10:56 | En-Route |
| Munich (MUC) | Lufthansa | LH2517 | 10:50 | 11:14 | En-Route |
| Aberdeen (ABZ) | Aer Lingus Regional | EA3242 | 10:50 | 11:29 | En-Route |
| London (LHR) | British Airways | BA829 (+3) | 10:55 | 10:58 | En-Route |
| Beijing (PEK) | Hainan Airlines | HU752 | 11:00 | 11:11 | En-Route |
| London (LCY) | British Airways | BA4465 (+1) | 11:10 | 11:34 | En-Route |
| Amsterdam (AMS) | Malta Air | FR420 | 11:10 | 11:10 | En-Route |
| New York (JFK) | Aer Lingus | EI105 (+4) | 11:15 | 11:22 | En-Route |
| Birmingham (BHX) | Ryanair | FR662 | 11:15 | 11:16 | En-Route |
| Philadelphia (PHL) | American Airlines | AA723 (+4) | 11:30 | 11:46 | En-Route |
| Chicago (ORD) | Aer Lingus | EI123 (+3) | 11:30 | 11:44 | En-Route |
| Reykjavik (KEF) | Icelandair | FI417 (+1) | 11:30 | 11:35 | En-Route |
| Stockholm (ARN) | SAS | SK536 | 11:30 | 11:37 | En-Route |
| Maastricht (MST) | Zimex Aviation | XM359 | 11:30 | 11:40 | En-Route |
| Boston (BOS) | Aer Lingus | EI133 (+4) | 11:40 | 11:48 | En-Route |
| Birmingham (BHX) | Aer Lingus | EI266 (+1) | 11:45 | 11:59 | En-Route |
| Edinburgh (EDI) | Aer Lingus Regional | EI3254 (+1) | 11:45 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR442 | 11:45 | 11:51 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH979 (+6) | 11:45 | 12:15 | En-Route |
| Istanbul (SAW) | Pegasus | PC1158 | 11:55 | 12:36 | En-Route |
| London (LHR) | Aer Lingus | EI164 (+4) | 12:05 | 12:21 | En-Route |
| Marrakesh (RAK) | Ryanair | FR7378 | 12:05 | 12:41 | En-Route |
| Aberdeen (ABZ) | DAT | LM52 (+1) | 12:05 | 12:33 | En-Route |
| Washington (IAD) | United Airlines | UA229 (+2) | 12:05 | 12:49 | En-Route |
| Washington (IAD) | Aer Lingus | EI117 (+3) | 12:15 | 12:23 | En-Route |
| Marrakesh (RAK) | Aer Lingus | EI708 | 12:20 | 12:28 | En-Route |
| Bucharest (OTP) | HiSky | H4258 | 12:20 | 12:12 | En-Route |
| Manchester (MAN) | Aer Lingus | EI208 (+3) | 12:25 | 12:30 | En-Route |
| San Francisco (SFO) | Aer Lingus | EI61 (+3) | 12:30 | 12:38 | En-Route |
| Copenhagen (CPH) | SAS | SK538 (+1) | 12:30 | 12:31 | En-Route |
| Lanzarote (ACE) | Aer Lingus | EI778 | 12:50 | 12:55 | En-Route |
| Bergen (BGO) | Wideroe | WF379 | 12:50 | 12:56 | En-Route |
| Donegal (CFN) | Aer Lingus | EI3402 (+2) | 12:55 | Scheduled | |
| Bodrum (BJV) | Ryanair | FR5242 | 12:55 | 13:13 | En-Route |
| Zurich (ZRH) | Swiss | LX401 (+1) | 12:55 | 13:11 | En-Route |
| Donegal (CFN) | Aer Lingus Regional | EA3402 | 12:55 | 13:07 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI115 (+3) | 13:00 | 13:10 | En-Route |
| Toronto (YYZ) | Aer Lingus | EI127 (+2) | 13:00 | 13:17 | En-Route |
| London (STN) | Buzz | FR202 | 13:00 | 13:03 | En-Route |
| Lanzarote (ACE) | Ryanair | FR7124 | 13:00 | 13:04 | En-Route |
| Manchester (MAN) | Ryanair | FR554 | 13:05 | 13:23 | En-Route |
| Dubai (DXB) | Emirates | EK162 (+2) | 13:10 | 13:21 | En-Route |
| Amsterdam (AMS) | Ryanair | FR3006 | 13:10 | 13:15 | En-Route |
| New York (EWR) | Aer Lingus | EI101 (+4) | 13:15 | 13:35 | En-Route |
| Dalaman (DLM) | Ryanair | FR4620 | 13:15 | 13:49 | En-Route |
| Paris (CDG) | Aer Lingus | EI526 (+3) | 13:20 | 13:26 | En-Route |
| Amsterdam (AMS) | Aer Lingus | EI608 (+3) | 13:20 | 13:31 | En-Route |
| Cairo (CAI) | Egyptair | MS776 | 13:20 | 14:39 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...