Dublin Airport Departures (DUB)
The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Birmingham (BHX) | Aer Lingus | EI262 (+3) | 06:30 | Scheduled | |
Paris (BVA) | Ryanair | FR24 | 06:30 | Scheduled | |
Rome (FCO) | Ryanair | FR5568 | 06:30 | Scheduled | |
London (LHR) | Aer Lingus | EI152 (+4) | 06:30 | Scheduled | |
Manchester (MAN) | Aer Lingus | EI202 (+3) | 06:30 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6187 | 06:30 | Scheduled | |
London (STN) | Ryanair | FR290 | 06:30 | Scheduled | |
Barcelona (BCN) | Aer Lingus | EI562 | 06:40 | Scheduled | |
Berlin (BER) | Aer Lingus | EI332 (+2) | 06:40 | Scheduled | |
Bristol (BRS) | Aer Lingus Regional | EI3280 (+1) | 06:40 | Scheduled | |
Paris (CDG) | Aer Lingus | EI520 (+1) | 06:40 | Scheduled | |
Edinburgh (EDI) | Aer Lingus Regional | EI3250 (+2) | 06:40 | Scheduled | |
Glasgow (GLA) | Ryanair | FR5563 | 06:40 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9177 | 06:40 | Scheduled | |
Amsterdam (AMS) | Ryanair | FR3100 | 06:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6875 | 06:50 | Scheduled | |
Brussels (BRU) | Aer Lingus | EI630 (+2) | 06:50 | Scheduled | |
Dusseldorf (DUS) | Aer Lingus | EI692 (+2) | 06:50 | Scheduled | |
Glasgow (GLA) | Aer Lingus Regional | EI3220 (+1) | 06:50 | Scheduled | |
Nice (NCE) | Ryanair | FR3954 | 06:50 | Scheduled | |
Riga (RIX) | Ryanair | FR1976 | 06:50 | Scheduled | |
Frankfurt (FRA) | Aer Lingus | EI650 (+1) | 07:00 | Scheduled | |
London (LCY) | British Airways | BA4461 (+1) | 07:00 | Scheduled | |
Milan (LIN) | Aer Lingus | EI432 (+2) | 07:00 | Scheduled | |
London (LTN) | Ryanair | FR337 | 07:00 | Scheduled | |
Southampton (SOU) | Aer Lingus Regional | EI3300 (+1) | 07:00 | Scheduled | |
Brussels (BRU) | Ryanair | FR1452 | 07:05 | Scheduled | |
Edinburgh (EDI) | Aer Lingus | EI3552 (+1) | 07:10 | Scheduled | |
Leeds (LBA) | Aer Lingus Regional | EI3390 (+1) | 07:10 | Scheduled | |
Zurich (ZRH) | Aer Lingus | EI342 (+1) | 07:10 | Scheduled | |
Munich (MUC) | Aer Lingus | EI352 (+2) | 07:15 | Scheduled | |
Malaga (AGP) | Aer Lingus | EI580 (+1) | 07:20 | Scheduled | |
Newcastle (NCL) | Aer Lingus Regional | EI3350 (+2) | 07:20 | Scheduled | |
Vienna (VIE) | Aer Lingus | EI660 (+1) | 07:20 | Scheduled | |
Birmingham (BHX) | Ryanair | FR666 | 07:25 | Scheduled | |
Bristol (BRS) | Ryanair | FR508 | 07:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR558 | 07:25 | Scheduled | |
Nice (NCE) | Aer Lingus | EI542 (+1) | 07:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR814 | 07:30 | Scheduled | |
Nottingham (EMA) | Ryanair | FR534 | 07:30 | Scheduled | |
London (LHR) | Aer Lingus | EI154 (+4) | 07:30 | Scheduled | |
Dubrovnik (DBV) | Aer Lingus | EI476 (+1) | 07:35 | Scheduled | |
Faro (FAO) | Aer Lingus | EI492 (+1) | 07:35 | Scheduled | |
Prague (PRG) | Aer Lingus | EI642 (+1) | 07:35 | Scheduled | |
London (STN) | Ryanair | FR204 | 07:35 | Scheduled | |
Manchester (MAN) | Aer Lingus Regional | EI3322 (+2) | 07:40 | Scheduled | |
Marseille (MRS) | Ryanair | FR4285 | 07:40 | Scheduled | |
Venice (VCE) | Aer Lingus | EI422 (+1) | 07:40 | Scheduled | |
Budapest (BUD) | Aer Lingus | EI672 (+1) | 07:45 | Scheduled | |
Girona (GRO) | Ryanair | FR7036 | 07:45 | Scheduled | |
Lisbon (LIS) | Aer Lingus | EI482 (+1) | 07:45 | Scheduled | |
Paris (CDG) | Aer Lingus | EI522 (+1) | 07:50 | Scheduled | |
Edinburgh (EDI) | Aer Lingus | EI3550 (+2) | 07:50 | Scheduled | |
London (LGW) | Ryanair | FR116 | 07:50 | Scheduled | |
Lanzarote (ACE) | Aer Lingus | EI776 | 07:55 | Scheduled | |
Krakow (KRK) | Ryanair | FR2023 | 07:55 | Scheduled | |
Glasgow (GLA) | Aer Lingus Regional | EI3522 (+1) | 08:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR495 | 08:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR20 (+4) | 08:15 | Scheduled | |
La Rochelle (LRH) | Ryanair | FR1992 | 08:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR7044 | 08:20 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR7312 | 08:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR5308 | 08:30 | Scheduled | |
London (LHR) | British Airways | BA833 (+4) | 08:35 | Scheduled | |
London (STN) | Ryanair | FR211 | 08:40 | Scheduled | |
Berlin (BER) | Ryanair | FR3669 | 08:45 | Scheduled | |
London (LCY) | British Airways | BA4463 (+1) | 08:45 | Scheduled | |
Malaga (AGP) | Aer Lingus | EI582 (+1) | 08:50 | Scheduled | |
Gdansk (GDN) | Ryanair | FR1908 | 08:50 | Scheduled | |
Washington (IAD) | United Airlines | UA711 (+1) | 08:50 | Scheduled | |
London (LHR) | Aer Lingus | EI156 (+4) | 08:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1136 (+6) | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH977 (+1) | 09:00 | Scheduled | |
Warsaw (WAW) | VistaJet | VJT480 | 09:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY46 (+4) | 09:05 | Scheduled | |
Paris (CDG) | Air France | AF1617 (+6) | 09:10 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR1964 | 09:10 | Scheduled | |
London (LGW) | Ryanair | FR114 | 09:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1882 (+5) | 09:15 | Scheduled | |
New York (EWR) | United Airlines | UA22 (+4) | 09:20 | Scheduled | |
Faro (FAO) | Ryanair | FR7132 | 09:20 | Scheduled | |
Liverpool (LPL) | Aer Lingus Regional | EI3192 (+2) | 09:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC917 (+2) | 09:20 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR3880 | 09:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA723 (+4) | 09:30 | Scheduled | |
Venice (VCE) | Ryanair | FR831 | 09:35 | Scheduled | |
London (LHR) | Aer Lingus | EI158 (+4) | 09:45 | Scheduled | |
Halifax (YHZ) | WestJet | WS51 | 09:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY8721 (+1) | 09:50 | Scheduled | |
Paris (CDG) | Aer Lingus | EI524 (+3) | 09:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC801 (+2) | 09:50 | Scheduled | |
Amsterdam (AMS) | Aer Lingus | EI604 (+3) | 09:55 | Scheduled | |
Hamburg (HAM) | Aer Lingus | EI392 (+2) | 09:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL293 (+2) | 10:00 | Scheduled | |
St. John's (YYT) | WestJet | WS59 | 10:00 | Scheduled | |
Kerry (KIR) | Ryanair | FR5306 | 10:05 | Scheduled | |
Edinburgh (EDI) | Aer Lingus | EI3252 (+2) | 10:10 | Scheduled | |
Rome (FCO) | Aer Lingus | EI404 | 10:20 | Scheduled | |
Glasgow (GLA) | Aer Lingus Regional | EI3222 (+2) | 10:20 | Scheduled | |
Manchester (MAN) | Aer Lingus Regional | EI3324 (+2) | 10:20 | Scheduled | |
Split (SPU) | Croatia Airlines | OU513 | 10:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR7762 | 10:25 | Scheduled | |
Birmingham (BHX) | Ryanair | FR660 | 10:25 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR9187 | 10:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...