Dublin Airport Departures (DUB)
The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| London (LHR) | Aer Lingus | EI154 (+3) | 07:35 | 07:50 | En-Route |
| Madrid (MAD) | Ryanair | FR10 | 07:40 | 08:03 | En-Route |
| London (LTN) | Ryanair | FR332 | 07:40 | 08:02 | En-Route |
| Kaunas (KUN) | Ryanair | FR2971 | 07:45 | 08:05 | En-Route |
| Vilnius (VNO) | Ryanair | FR7139 | 07:45 | 08:20 | En-Route |
| Doha (DOH) | Qatar Airways | QR20 (+4) | 07:45 | 07:59 | En-Route |
| London (LGW) | Ryanair | FR114 | 07:50 | 07:56 | En-Route |
| Newcastle (NCL) | Ryanair | FR16 | 08:00 | 08:09 | En-Route |
| Venice (VCE) | Ryanair | FR3086 | 08:00 | 08:13 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY46 (+4) | 08:10 | 08:30 | En-Route |
| Rzeszow (RZE) | Ryanair | FR862 | 08:10 | 08:17 | En-Route |
| Dubai (DXB) | Emirates | EK166 | 08:25 | 08:40 | En-Route |
| Manchester (MAN) | Aer Lingus | EI204 (+2) | 08:30 | 08:16 | En-Route |
| London (STN) | Ryanair | RK272 | 08:30 | 08:34 | En-Route |
| Manchester (MAN) | Ryanair | FR558 | 08:35 | 08:32 | En-Route |
| London (LHR) | Aer Lingus | EI156 (+4) | 08:45 | 08:57 | En-Route |
| Amsterdam (AMS) | Ryanair | FR420 | 08:45 | 08:48 | En-Route |
| Budapest (BUD) | Ryanair | FR1023 | 08:45 | 09:16 | En-Route |
| London (LHR) | British Airways | BA825 (+3) | 08:50 | 09:07 | En-Route |
| Valencia (VLC) | Ryanair | FR1740 | 08:50 | 09:21 | En-Route |
| Warsaw (WMI) | Ryanair | FR1925 | 08:50 | 09:19 | En-Route |
| Amsterdam (AMS) | KLM | KL1136 (+7) | 08:50 | 08:52 | En-Route |
| Paris (CDG) | Air France | AF1717 (+8) | 08:55 | 09:14 | En-Route |
| London (LCY) | British Airways | BA4463 (+1) | 08:55 | 09:02 | En-Route |
| Luxembourg (LUX) | Ryanair | FR1948 | 08:55 | 09:09 | En-Route |
| Toronto (YYZ) | Air Canada | AC801 (+2) | 09:00 | 09:10 | En-Route |
| Malta (MLA) | Ryanair | FR7235 | 09:00 | 09:50 | En-Route |
| Palma de Mallorca (PMI) | VistaJet | VJT495 | 09:00 | 09:18 | En-Route |
| Kerry (KIR) | Ryanair | FR611 | 09:05 | 09:13 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH977 (+1) | 09:10 | 09:23 | En-Route |
| Edinburgh (EDI) | Ryanair | FR812 | 09:15 | 10:02 | En-Route |
| Porto (OPO) | Ryanair | FR7072 | 09:15 | 09:56 | En-Route |
| Liverpool (LPL) | Aer Lingus Regional | EI3192 (+2) | 09:20 | Unknown | |
| Alicante (ALC) | Ryanair | FR261 | 09:30 | 09:36 | En-Route |
| Birmingham (BHX) | Ryanair | FR662 | 09:30 | 09:53 | En-Route |
| Amsterdam (AMS) | Ryanair | FR3006 | 09:30 | 09:33 | En-Route |
| New York (EWR) | United Airlines | UA22 (+4) | 09:30 | 10:12 | En-Route |
| Madrid (MAD) | Iberia Express | IB1882 (+5) | 09:40 | 10:17 | En-Route |
| Helsinki (HEL) | Finnair | AY1382 (+1) | 09:45 | 09:58 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL177 (+2) | 09:45 | 09:47 | En-Route |
| London (STN) | Ryanair | FR202 | 09:45 | 09:51 | En-Route |
| Hamburg (HAM) | Aer Lingus | EI392 (+2) | 09:50 | 10:00 | En-Route |
| Paris (CDG) | Aer Lingus | EI524 (+3) | 09:50 | 10:10 | En-Route |
| London (LHR) | Aer Lingus | EI158 (+4) | 10:00 | 10:14 | En-Route |
| Amsterdam (AMS) | Aer Lingus | EI604 (+3) | 10:00 | 10:49 | En-Route |
| Birmingham (BHX) | Aer Lingus | EI3264 (+2) | 10:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR46 | 10:00 | 10:07 | En-Route |
| Birmingham (BHX) | Aer Lingus Regional | EA3264 | 10:00 | 10:22 | En-Route |
| Milan (MXP) | Ryanair | FR1454 | 10:05 | 10:24 | En-Route |
| Edinburgh (EDI) | Aer Lingus | EI3252 (+2) | 10:10 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EA3252 | 10:10 | 11:27 | En-Route |
| Marseille (MRS) | Ryanair | FR4285 | 10:15 | 10:20 | En-Route |
| Glasgow (GLA) | Aer Lingus | EI3222 (+2) | 10:20 | Scheduled | |
| Basel (BSL) | Ryanair | FR5131 | 10:20 | 10:28 | En-Route |
| Glasgow (GLA) | Aer Lingus Regional | EA3222 | 10:20 | 10:41 | En-Route |
| London (LTN) | Ryanair | FR337 | 10:30 | 10:34 | En-Route |
| Isle of Man (IOM) | IAS Medical | MDI14 | 10:30 | Scheduled | |
| Belfast (BFS) | IAS Medical | MDI14 | 10:30 | 10:38 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1976 (+1) | 10:40 | 11:07 | En-Route |
| Chicago (ORD) | United Airlines | UA981 (+4) | 10:40 | 10:43 | En-Route |
| London (LHR) | British Airways | BA829 (+3) | 10:45 | 11:15 | En-Route |
| New York (JFK) | Delta Air Lines | DL45 (+2) | 10:45 | 10:47 | En-Route |
| Manchester (MAN) | Aer Lingus | EI3324 (+2) | 10:45 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EA3324 | 10:45 | 10:52 | En-Route |
| Aberdeen (ABZ) | Aer Lingus | EI3242 (+2) | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2517 | 10:50 | 11:50 | En-Route |
| Aberdeen (ABZ) | Aer Lingus Regional | EA3242 | 10:50 | 11:03 | En-Route |
| Exeter (EXT) | Aer Lingus | EI3330 (+2) | 10:55 | Scheduled | |
| Exeter (EXT) | Aer Lingus Regional | EA3330 | 10:55 | 11:05 | En-Route |
| Lyon (LYS) | Aer Lingus | EI552 (+3) | 11:00 | 11:10 | En-Route |
| Amsterdam (AMS) | Ryanair | FR3100 | 11:00 | 11:24 | En-Route |
| London (LCY) | British Airways | BA4465 (+1) | 11:10 | 11:22 | En-Route |
| Lisbon (LIS) | TAP Express | TP1323 (+2) | 11:10 | 11:25 | En-Route |
| New York (JFK) | Aer Lingus | EI105 (+4) | 11:15 | 11:30 | En-Route |
| London (LGW) | Ryanair | FR116 | 11:20 | 11:33 | En-Route |
| Philadelphia (PHL) | American Airlines | AA723 (+4) | 11:30 | 11:44 | En-Route |
| Boston (BOS) | Delta Air Lines | DL155 (+2) | 11:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI123 (+3) | 11:30 | 11:46 | En-Route |
| Reykjavik (KEF) | Icelandair | FI417 (+2) | 11:30 | 11:42 | En-Route |
| Manchester (MAN) | Ryanair | FR562 | 11:30 | 11:35 | En-Route |
| Stockholm (ARN) | SAS | SK536 | 11:30 | 11:48 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...